Komen Race for the Cure Default Division

Overall Finish List

March 20, 2010


Results By Cajun Road Runners Club
    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Joshua Falgout                                  1   23 ***** M 20-29      18:09.7                       
       2    Ryan O'Banion           Lafayette  LA           2   14 ***** M  1-14      18:36.2                       
       3    John-Michael Gott       Lafayette  LA           3   16 ***** M 15-19      18:50.8                       
       4    Mark Lentz              Lafayette  LA           4   32     1 M 30-39      19:28.2                       
       5    Brandon Thibodeaux      Broussard  LA           5   17     1 M 15-19      19:43.5                       
       6    Jeremy Meche            Arnaudville  LA         6   14     1 M  1-14      19:55.4                       
       7    Jacob Honigman          Lafayette  LA           7   27     1 M 20-29      19:56.8                       
       8    Brandon Coco            Lafayette  LA           8   15     2 M 15-19      20:16.6                       
       9    Chris Lapoint           Youngsville  LA         9   36     2 M 30-39      20:18.3                       
      10    Frederic Bonvillain     Lafayette  LA          10   37     3 M 30-39      21:14.0                       
      11    Andrew Robinson         Lafayette  LA          11   40     1 M 40-49      21:16.9                       
      12    Pete Medina             Broussard  LA          12   26     2 M 20-29      21:17.9                       
      13    Bailey Richard          Arnaudville  LA        13   15     3 M 15-19      21:18.9                       
      14    Alexander Denson        Lafayette  LA          14   33     4 M 30-39      21:21.9                       
      15    Eric Castro             Lafayette  LA          15   36     5 M 30-39      21:25.0                       
      16    Thai Mach               Lafayette  LA          16   24     3 M 20-29      21:30.9                       
      17    Ausin Shumaker          Lafayette  LA          17   17     4 M 15-19      21:31.6                       
      18    Derrick Bordelon        Lafayette  LA          18   30     6 M 30-39      21:32.3                       
      19    Garland Hill            Lafayette  LA          19   24     4 M 20-29      21:32.6                       
      20    Frank Sauter            Lafayette  LA          20   48     2 M 40-49      21:36.2                       
      21    Paula Broussard         Duson  LA              21   38 ***** F 30-39      21:37.1                       
      22    Aaron Boudreaux         Lafayette  LA          22   21     5 M 20-29      21:40.9                       
      23    Manuel Ocampo           Lafayette  LA          23   56     1 M 50-59      21:43.3                       
      24    Romeo Reyes-Carvin      Lafayette  LA          24   13     2 M  1-14      21:46.6                       
      25    Ashan Zagrev            Lafayette  LA          25   20     6 M 20-29      21:47.2                       
      26    John Knowlton           Broussard  LA          26   50     2 M 50-59      21:51.3                       
      27    Paul Thibodeaux         Broussard  LA          27   47     3 M 40-49      22:01.0                       
      28    Luke White              Maurice  LA            28   25     7 M 20-29      22:01.8                       
      29    Elizabeth Blum          Lafayette  LA          29   25 ***** F 20-29      22:02.6                       
      30    Brandon Epperly         Lafayette  LA          30   25     8 M 20-29      22:03.6                       
      31    Tia Sims                Lafayette  LA          31   11 ***** F  1-14      22:10.7                       
      32    Kevin Soigner           Lafayette  LA          32   30     7 M 30-39      22:11.2                       
      33    Keisha Billeaud         Lafayette  LA          33   29     1 F 20-29      22:11.8                       
      34    William Chastant        Lafayette  LA          34   22     9 M 20-29      22:12.8                       
      35    Tiffany Romero          New Iberia  LA         35   39     1 F 30-39      22:15.5                       
      36    Richard Nicholas        Lafayette  LA          36   22    10 M 20-29      22:16.7                       
      37    Justine Gerald          Lafayette  LA          37   21     2 F 20-29      22:19.4                       
      38    Eugene Broussard        Lafayette  LA          38   26    11 M 20-29      22:23.1                       
      39    Pete Stelly             Lafayette  LA          39   22    12 M 20-29      22:25.3                       
      40    Ryan Ahrabi             Lafayette  LA          40   39     8 M 30-39      22:27.2                       
      41    Williams Court          Lafayette  LA          41   33     9 M 30-39      22:28.1                       
      42    Mike Leblanc            Lafayette  LA          42   22    13 M 20-29      22:29.9                       
      43    Jeremy Hohle            Lafayette  LA          43   24    14 M 20-29      22:30.5                       
      44    Harry Tueten            Lafayette  LA          44   32    10 M 30-39      22:32.7                       
      45    Dru Mike                Lafayette  LA          45   15     5 M 15-19      22:35.9                       
      46    Bryan Soignier          Lafayette  LA          46   34    11 M 30-39      22:37.8                       
      47    Brennan Bernard         Erath  LA              47   26    15 M 20-29      22:38.9                       
      48    Ian Calais              Breaux Bridge  LA      48   33    12 M 30-39      22:39.4                       
      49    Danny Stelly            Lafayette  LA          49   23    16 M 20-29      22:40.5                       
      50    Jordan Thibodeaux       Lafayette  LA          50   24    17 M 20-29      22:41.5                       
      51    Bryan Singletary        Iowa  LA               51   50     3 M 50-59      22:44.6                       
      52    Antoine Melancon        New Iberia  LA         52   27    18 M 20-29      22:45.7                       
      53    Paul Hebert             Lafayette  LA          53   33    13 M 30-39      22:46.4                       
      54    Rader Massey            Youngsville  LA        54   39    14 M 30-39      22:47.0                       
      55    Mason McCombie          Houston  TX            55   21    19 M 20-29      22:51.4                       
      56    Mary McCauley           Lafayette  LA          56   31     2 F 30-39      22:58.8                       
      57    Todd Zehnder            Lafayette  LA          57   34    15 M 30-39      23:03.7                       
      58    Todd Delcambre          Sunset  LA             58   39    16 M 30-39      23:05.0                       
      59    Al Rodirgue             Lafayette  LA          59   22    20 M 20-29      23:06.2                       
      60    Hunter Broussard        Broussard  LA          60   21    21 M 20-29      23:08.1                       
      61    Trent Dubplechein       Lafayette  LA          61   22    22 M 20-29      23:08.8                       
      62    Shane Curole            Lafayette  LA          62   22    23 M 20-29      23:09.5                       
      63    Brantley Yeager         Rayne  LA              63   24    24 M 20-29      23:12.6                       
      64    Brittany Desormeaux     Lafayette  LA          64   20     3 F 20-29      23:13.8                       
      65    Joseph Farr             Lafayette  LA          65   27    25 M 20-29      23:16.4                       
      66    Jordan Campos           Duson  LA              66   19     6 M 15-19      23:19.6                       
      67    Tiffany Saltzman        Lafayette  LA          67   22     4 F 20-29      23:23.3                       
      68    Devin Duhon             Lafayette  LA          68   12     3 M  1-14      23:25.4                       
      69    Angel Vedovath          Lafayette  LA          69   30    17 M 30-39      23:26.6                       
      70    Jacob Landry            Lafayette  LA          70   28    26 M 20-29      23:27.5                       
      71    David Rushing           Houston  TX            71   62     1 M 60-99      23:29.4                       
      72    Eli Tats                Lafayette  LA          72   37    18 M 30-39      23:30.9                       
      73    Tina Fontenot           Lafayette  LA          73   39     3 F 30-39      23:34.7                       
      74    David Stepahek          Lafayette  LA          74   44     4 M 40-49      23:35.6                       
      75    Dales Perrin            Amarillo  TX           75   36    19 M 30-39      23:40.8                       
      76    Brandon Kennedysmith    Lafayette  LA          76   20    27 M 20-29      23:41.5                       
      77    Amy Dupuis              Lafayette  LA          77   38     4 F 30-39      23:43.3                       
      78    Sarah Richard           Rayne  LA              78   34     5 F 30-39      23:44.4                       
      79    Walter Zenon III        Abbeville  LA          79   23    28 M 20-29      23:46.0                       
      80    Marcus Marullo          Lafayette  LA          80   38    20 M 30-39      23:46.5                       
      81    Brendon Webb            Lafayette  LA          81   27    29 M 20-29      23:47.1                       
      82    Grant Rodrigue          Lafayette  LA          82   10     4 M  1-14      23:48.2                       
      83    Chad Baudin             Lafayette  LA          83   24    30 M 20-29      23:49.7                       
      84    Michael Soileau         Rayne  LA              84   35    21 M 30-39      23:50.1                       
      85    Eric Melancon           Breaux Bridge  LA      85   17     7 M 15-19      23:50.5                       
      86    Derrick Thibodeaux      Lafayette  LA          86   25    31 M 20-29      23:52.7                       
      87    Luke Moody              Rayne  LA              87   25    32 M 20-29      23:54.7                       
      88    Emily Lejeune           Lafayette  LA          88   9      1 F  1-14      23:58.0                       
      89    Tridha Tourney          New Iberia  LA         89   33     6 F 30-39      24:00.5                       
      90    Howard Schoeffler       Youngsville  LA        90   43     5 M 40-49      24:07.0                       
      91    Jason Hobson            Lafayette  LA          91   24    33 M 20-29      24:08.4                       
      92    Jerry Richard           Lafayette  LA          92   60     2 M 60-99      24:09.5                       
      93    Sadie Shamsie           Lafayette  LA          93   43     1 F 40-49      24:11.3                       
      94    Jamie Fox               Lafayette  LA          94   25     5 F 20-29      24:13.1                       
      95    Keri Parker             Lafayette  LA          95   19     1 F 15-19      24:16.5                       
      96    Colby Airhart           Lafayette  LA          96   17     8 M 15-19      24:17.6                       
      97    Johnson Cutler          Lafayette  LA          97   21    34 M 20-29      24:18.1                       
      98    Johnthon Trahan         Lafayette  LA          98   24    35 M 20-29      24:18.7                       
      99    Ben Laughlin            Scott  LA              99   16     9 M 15-19      24:20.0                       
     100    Kelli Broussard         Lafayette  LA         100   29     6 F 20-29      24:20.7                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Ethan Morgan            Lafayette  LA         101   19    10 M 15-19      24:23.6                       
     102    Brian Kirk              Opelousas  LA         102   44     6 M 40-49      24:25.1                       
     103    Gabriele Guidry         Lafayette  LA         103   29     7 F 20-29      24:26.6                       
     104    Oleg Mikhailov          Lafayette  LA         104   39    22 M 30-39      24:27.6                       
     105    Zach Voss               Lafayette  LA         105   32    23 M 30-39      24:28.7                       
     106    Charles Ledoux          Duson  LA             106   23    36 M 20-29      24:29.9                       
     107    Jason Guidry            Lafayette  LA         107   39    24 M 30-39      24:31.8                       
     108    Tyler Ortego            Houma  LA             108   27    37 M 20-29      24:35.1                       
     109    David Dawes             Lafayette  LA         109   47     7 M 40-49      24:36.8                       
     110    Austin Milke            Lafayette  LA         110   23    38 M 20-29      24:38.4                       
     111    Keith Savoy             Church Point  LA      111   50     4 M 50-59      24:39.9                       
     112    Ryan Leblanc            Lafayette  LA         112   31    25 M 30-39      24:42.2                       
     113    Andrew Fossier          Lafayette  LA         113   15    11 M 15-19      24:46.6                       
     114    Todd Sheeler            Lafayette  LA         114   40     8 M 40-49      24:47.1                       
     115    Teresa Castille         Breaux Bridge  LA     115   49     2 F 40-49      24:47.7                       
     116    Mark Bajat              Carencro  LA          116   40     9 M 40-49      24:49.9                       
     117    Hunter Privat           Lafayette  LA         117   15    12 M 15-19      24:50.6                       
     118    Jara Ahrabi             Lafayette  LA         118   38     7 F 30-39      24:51.5                       
     119    Joshua Bailey           Lafayette  LA         119   19    13 M 15-19      24:53.1                       
     120    Jacob Weaver            Lafayette  LA         120   21    39 M 20-29      24:57.0                       
     121    Corey Chapman           Lafayette  LA         121   24    40 M 20-29      24:57.6                       
     122    Todd Crowe              Lafayette  LA         122   30    26 M 30-39      24:58.3                       
     123    Haley Walters           Lafayette  LA         123   19     2 F 15-19      25:01.7                       
     124    Thomas Vernetti         Lafayette  LA         124   62     3 M 60-99      25:02.3                       
     125    Alexander Villere       Lafayette  LA         125   15    14 M 15-19      25:03.1                       
     126    Tommy Comesana          Abbeville  LA         126   51     5 M 50-59      25:03.9                       
     127    Edward Breaux           Lafayette  LA         127   53     6 M 50-59      25:05.9                       
     128     . .                                          128   00     1 M  0- 0      25:08.1                       
     129    Martin Carleigh         Lafayette  LA         129   20     8 F 20-29      25:09.7                       
     130    Colleen Vidos           Lafayette  LA         130   10     2 F  1-14      25:11.8                       
     131    Kelsey Etheredge        Lafayette  LA         131   19     3 F 15-19      25:12.5                       
     132    Greg Vidos              Lafayette  LA         132   49    10 M 40-49      25:13.6                       
     133    Mary Catherine Hebert   Lafayette  LA         133   26     9 F 20-29      25:14.1                       
     134    Roslyn Simon            Maurice  LA           134   52     1 F 50-59      25:16.0                       
     135    Summer Broussard        Lafayette  LA         135   32     8 F 30-39      25:17.7                       
     136    Sondra Morrow           Lafayette  LA         136   34     9 F 30-39      25:18.5                       
     137    Daniel Raggio           Lafayette  LA         137   28    41 M 20-29      25:20.5                       
     138    Brandon Privat          Lafayette  LA         138   14     5 M  1-14      25:20.9                       
     139    Patricia Massey         Youngsville  LA       139   39    10 F 30-39      25:21.5                       
     140    Eamon Badon             New Iberia  LA        140   43    11 M 40-49      25:24.6                       
     141    Allie Richard           Arnaudville  LA       141   00     1 F  0- 0      25:27.5                       
     142    Chris Vallot            Lafayette  LA         142   35    27 M 30-39      25:28.2                       
     143    William Hebert          Lafayette  LA         143   34    28 M 30-39      25:29.8                       
     144    Mathew Bourque          Lafayette  LA         144   21    42 M 20-29      25:30.5                       
     145    Elvin Stelly            Rayne  LA             145   49    12 M 40-49      25:31.7                       
     146    Jesse Zenon             Abbeville  LA         146   19    15 M 15-19      25:33.5                       
     147    Chris Angelle           Lafayette  LA         147   24    43 M 20-29      25:34.2                       
     148    Claire Lavergne         Lafayette  LA         148   16     4 F 15-19      25:40.6                       
     149    Matt Dalton             Morgan City  LA       149   44    13 M 40-49      25:41.8                       
     150    Jill Sanfilippo         Broussard  LA         150   32    11 F 30-39      25:42.8                       
     151    Sadie West              Lafayette  LA         151   14     3 F  1-14      25:44.0                       
     152    Nick Falcon             Lafayette  LA         152   21    44 M 20-29      25:44.4                       
     153    Bogart Marcial          Lafayette  LA         153   26    45 M 20-29      25:45.0                       
     154    Brodie Lafleur          Lafayette  LA         154   35    29 M 30-39      25:45.5                       
     155    Carlos Iparraguirre     Lafayette  LA         155   23    46 M 20-29      25:45.9                       
     156    Todd Ardoin             Lafayette  LA         156   45    14 M 40-49      25:46.3                       
     157    Thomas Sammons          Lafayette  LA         157   20    47 M 20-29      25:46.7                       
     158    Linda Stege             Lafayette  LA         158   38    12 F 30-39      25:47.1                       
     159    Jason Petitjean         Lafayette  LA         159   22    48 M 20-29      25:47.5                       
     160    Dane huval              Cecilia  LA           160   38    30 M 30-39      25:47.9                       
     161    West hayden             Lafayette  LA         161   11     6 M  1-14      25:48.3                       
     162    Nick Niland             Lafayette  LA         162   22    49 M 20-29      25:49.9                       
     163    Jeremy Anderson         Lafayette  LA         163   21    50 M 20-29      25:50.5                       
     164    Paul Jones              Lafayette  LA         164   40    15 M 40-49      25:50.9                       
     165    Blake Cormier           Lafayette  LA         165   25    51 M 20-29      25:51.6                       
     166    Travis Scott            Lafayette  LA         166   22    52 M 20-29      25:52.4                       
     167    Jill Armbruster         Lafayette  LA         167   31    13 F 30-39      25:53.5                       
     168    Jackie Garrahan         Lafayette  LA         168   15     5 F 15-19      25:54.3                       
     169    Jesse Reaux             Lafayette  LA         169   21    53 M 20-29      25:56.9                       
     170    Eric Grimmett           Port Barre  LA        170   24    54 M 20-29      25:57.8                       
     171    Stacy Ste. Marie        Lafayette  LA         171   38    31 M 30-39      25:58.3                       
     172    Timothy Ingram          Youngsville  LA       172   44    16 M 40-49      25:59.2                       
     173    Katherine Roy           Lafayette  LA         173   28    10 F 20-29      25:59.6                       
     174    Jason Habbit            Youngsville  LA       174   30    32 M 30-39      26:00.1                       
     175    Kellie Breaux           Lafayette  LA         175   26    11 F 20-29      26:00.6                       
     176    Jeff Perry              Lafayette  LA         176   34    33 M 30-39      26:01.1                       
     177    Andy Todd               Lafayette  LA         177   29    55 M 20-29      26:04.8                       
     178    John Briley             Lafayette  LA         178   37    34 M 30-39      26:05.3                       
     179    John Miller             Rayne  LA             179   43    17 M 40-49      26:07.6                       
     180    Todd Marcantel          Youngsville  LA       180   42    18 M 40-49      26:14.2                       
     181    Lauren Ardoin           Lafayette  LA         181   24    12 F 20-29      26:15.1                       
     182    Rachel Landry           Lafayette  LA         182   26    13 F 20-29      26:16.6                       
     183    Candace Fairchild       Lafayette  LA         183   20    14 F 20-29      26:17.1                       
     184    Adam Robinson           Lafayette  LA         184   12     7 M  1-14      26:17.5                       
     185    JessicA Antie           Lafayette  LA         185   26    15 F 20-29      26:19.1                       
     186    James Brou              Lafayette  LA         186   31    35 M 30-39      26:25.7                       
     187    Daniel McWilliams       Youngsville  LA       187   46    19 M 40-49      26:27.9                       
     188    Michelle Musso          Lafayette  LA         188   44     3 F 40-49      26:30.2                       
     189    Shari Sigur             Lafayette  LA         189   22    16 F 20-29      26:31.9                       
     190    Luscia Duhon            Lafayette  LA         190   25    17 F 20-29      26:32.4                       
     191    Kenny Maggard           Lafayette  LA         191   26    56 M 20-29      26:33.4                       
     192    Mandy Parria            New Iberia  LA        192   26    18 F 20-29      26:33.9                       
     193    Lisa Garrahan           Lafayette  LA         193   45     4 F 40-49      26:34.3                       
     194    Nathan Borel            Lafayette  LA         194   14     8 M  1-14      26:36.6                       
     195    Pat Casey               Lafayette  LA         195   50     7 M 50-59      26:36.9                       
     196    Ryan Adams              Douglasville  GA      196   31    36 M 30-39      26:37.6                       
     197    Jacob Pecoraro          Youngsville  LA       197   14     9 M  1-14      26:38.3                       
     198    William Collins         New Iberia  LA        198   38    37 M 30-39      26:39.5                       
     199    Gale Rhoades            Lafayette  LA         199   40     5 F 40-49      26:40.5                       
     200    Victoria Carriere       Opelousas  LA         200   22    19 F 20-29      26:41.2                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     201    Catherine Brooks        Opelousas  LA         201   29    20 F 20-29      26:43.2                       
     202    Karli Hubbard           Lafayette  LA         202   23    21 F 20-29      26:44.3                       
     203    Meagan Godwin           Youngsville  LA       203   23    22 F 20-29      26:45.2                       
     204    Donny Bertrand          Abbeville  LA         204   36    38 M 30-39      26:46.2                       
     205    Danny Mounir            Lafayette  LA         205   22    57 M 20-29      26:46.9                       
     206    Jennifer Stevens        Lafayette  LA         206   23    23 F 20-29      26:47.5                       
     207    Kim Hebert              Rayne  LA             207   40     6 F 40-49      26:48.0                       
     208    Gavin Miller            Lafayette  LA         208   18    16 M 15-19      26:51.9                       
     209    James Ritchey           Breaux Bridge  LA     209   59     8 M 50-59      26:52.7                       
     210    Patrick Pattum          Lafayette  LA         210   28    58 M 20-29      26:53.7                       
     211    Ryan Shanahan           Lafayette  LA         211   34    39 M 30-39      26:54.3                       
     212    Brandon Dore            Broussard  LA         212   26    59 M 20-29      26:55.2                       
     213    Chris Kobasic           Lafayette  LA         213   00     2 M  0- 0      26:56.0                       
     214    Abbey Smith             Lafayette  LA         214   17     6 F 15-19      26:56.4                       
     215    Toby Blanchard          Youngsville  LA       215   32    40 M 30-39      26:57.0                       
     216    JP Leicht               Youngsville  LA       216   31    41 M 30-39      26:58.5                       
     217    Cory Etheredge          Lafayette  LA         217   19     7 F 15-19      26:59.0                       
     218    Jeff Mizzi              Lafayette  LA         218   24    60 M 20-29      26:59.6                       
     219    Ryan Armbruster         Lafayette  LA         219   23    61 M 20-29      27:00.1                       
     220    Randall Robinson        Lafayette  LA         220   38    42 M 30-39      27:00.7                       
     221    Heather Letchworth      Lafayette  LA         221   29    24 F 20-29      27:01.3                       
     222    Jim Etheredge           Lafayette  LA         222   60     4 M 60-99      27:01.9                       
     223    Yonnie Lagrange         Church Point  LA      223   30    14 F 30-39      27:02.4                       
     224    Leslie Ste. Marie       Lafayette  LA         224   41     7 F 40-49      27:02.8                       
     225    Mike Keating            Broussard  LA         225   62     5 M 60-99      27:03.2                       
     226    Ben Moody               Lafayette  LA         226   23    62 M 20-29      27:03.6                       
     227    Melanie Lauer           Lafayette  LA         227   35    15 F 30-39      27:04.0                       
     228    Kyle Domingue           Youngsville  LA       228   11    10 M  1-14      27:04.5                       
     229    Shawn Hernandez         Lafayette  LA         229   45    20 M 40-49      27:05.2                       
     230    Victor Rabalais         Lafayette  LA         230   40    21 M 40-49      27:08.0                       
     231    Chad Joubert            Lafayette  LA         231   42    22 M 40-49      27:09.5                       
     232    Maria Hugonin           Lafayette  LA         232   34    16 F 30-39      27:12.2                       
     233    Nicholas Sabelhaus      Jennings  LA          233   13    11 M  1-14      27:14.7                       
     234    R.J. Fonseca            Lafayette  LA         234   38    43 M 30-39      27:17.3                       
     235    Katie Angelle           Lafayette  LA         235   29    25 F 20-29      27:20.2                       
     236    Preston Blair           Lafayette  LA         236   30    44 M 30-39      27:22.0                       
     237    Deidea Coons            Lafayette  LA         237   34    17 F 30-39      27:22.7                       
     238    Sherry Levesay          Lafayette  LA         238   29    26 F 20-29      27:23.8                       
     239    Dolly Calais            Breaux Bridge  LA     239   31    18 F 30-39      27:24.8                       
     240    Courtney Revere         Lafayette  LA         240   19     8 F 15-19      27:25.3                       
     241    Chris Kobasic           Lafayette  LA         241   00     3 M  0- 0      27:25.7                       
     242    Carly Revere            Lafayette  LA         242   22    27 F 20-29      27:28.3                       
     243    Stephen Aucoin          Lafayette  LA         243   27    63 M 20-29      27:29.3                       
     244    Roy Barker              Lafayette  LA         244   29    64 M 20-29      27:31.5                       
     245    Coby Mallet             Lafayette  LA         245   18    17 M 15-19      27:31.9                       
     246    Andrew Ranseser         Lafayette  LA         246   00     4 M  0- 0      27:34.5                       
     247    Devin Touchet           Lafayette  LA         247   25    65 M 20-29      27:35.6                       
     248    Connie Morvant          Lafayette  LA         248   56     2 F 50-59      27:38.6                       
     249    Michelle Lacour         Lafayette  LA         249   35    19 F 30-39      27:39.6                       
     250    Greg Zerangue           Lafayette  LA         250   37    45 M 30-39      27:40.7                       
     251    Jeane Theriot           Beaumont  TX          251   27    28 F 20-29      27:41.2                       
     252    Stephen Purkouski       Lafayette  LA         252   60     6 M 60-99      27:43.4                       
     253    Conner Moreau           Church Point  LA      253   13    12 M  1-14      27:48.8                       
     254    Kelly Lee               Lake Charles  LA      254   40    23 M 40-49      27:49.7                       
     255    Annette Coussan         Lafayette  LA         255   35    20 F 30-39      27:52.9                       
     256    Ronny Matte             Lafayette  LA         256   37    46 M 30-39      27:55.0                       
     257    Dreux Barbier           Lafayette  LA         257   33    47 M 30-39      27:55.5                       
     258    Anita Davis             Lafayette  LA         258   51     3 F 50-59      27:56.1                       
     259    Julie Emerson           Lafayette  LA         259   22    29 F 20-29      27:56.6                       
     260    John Martin             Lafayette  LA         260   47    24 M 40-49      27:57.0                       
     261    Kyle Chauvin            Lafayette  LA         261   32    48 M 30-39      27:57.4                       
     262    Kara Colligan           Lafayette  LA         262   21    30 F 20-29      27:57.9                       
     263    Jason Hebert            Duson  LA             263   31    49 M 30-39      27:58.4                       
     264    John Lafleur            Lafayette  LA         264   43    25 M 40-49      28:00.6                       
     265    Blaire Emonet           Lafayette  LA         265   26    31 F 20-29      28:01.9                       
     266    Justin Broussard        Breaux Bridge  LA     266   25    66 M 20-29      28:04.9                       
     267    Brady Dugas             Lafayette  LA         267   25    67 M 20-29      28:06.1                       
     268    Kelly Trahan            Broussard  LA         268   32    21 F 30-39      28:09.9                       
     269    Angela Weathers         Broussard  LA         269   40     8 F 40-49      28:11.9                       
     270    Pamela Boyle            Baton Rouge  LA       270   43     9 F 40-49      28:13.9                       
     271    Garrett Guidry          Lafayette  LA         271   25    68 M 20-29      28:14.6                       
     272    Amanda Romero           Lafayette  LA         272   23    32 F 20-29      28:15.9                       
     273    Willie Miller           Lafayette  LA         273   43    26 M 40-49      28:16.6                       
     274    Lorali LeMaire          Lafayette  LA         274   23    33 F 20-29      28:17.1                       
     275    Keith Bourque           Carencro  LA          275   46    27 M 40-49      28:17.5                       
     276    Carl Comeaux            Carencro  LA          276   48    28 M 40-49      28:18.0                       
     277    Emily Bush              Lafayette  LA         277   20    34 F 20-29      28:19.1                       
     278    Elizabeth Breaux        Lafayette  LA         278   35    22 F 30-39      28:19.9                       
     279    Mary Elizabeth Nicholso New Iberia  LA        279   30    23 F 30-39      28:20.4                       
     280    Maya Stutes             Lafayette  LA         280   14     4 F  1-14      28:21.0                       
     281    Jillian Stutes          Lafayette  LA         281   09     5 F  1-14      28:21.4                       
     282    Beverly Porche          Lafayette  LA         282   62     1 F 60-99      28:22.3                       
     283    Terri Dawes             Lafayette  LA         283   49    10 F 40-49      28:23.2                       
     284    Marty Smith             Opelousas  LA         284   48    29 M 40-49      28:23.8                       
     285    Christy Smith           Opelousas  LA         285   24    35 F 20-29      28:24.9                       
     286    Bente Andersen          Estherwood  LA        286   28    36 F 20-29      28:26.0                       
     287    Sthephen Stefanski      Lafayette  LA         287   36    50 M 30-39      28:26.6                       
     288    Allyson Ludeau          Lafayette  LA         288   46    11 F 40-49      28:27.2                       
     289    Ryan Richard            Scott  LA             289   30    24 F 30-39      28:28.4                       
     290    Mandi Broussard         Broussard  LA         290   27    37 F 20-29      28:29.7                       
     291    Monique Babineaux       Lafayette  LA         291   24    38 F 20-29      28:30.3                       
     292    J Leger                 Lafayette  LA         292   29    69 M 20-29      28:31.2                       
     293    Amy Landry              Lafayette  LA         293   39    25 F 30-39      28:32.6                       
     294    Jody Osmer              Lafayette  LA         294   25    70 M 20-29      28:33.9                       
     295    Nell Hahn               Lafayette  LA         295   58     4 F 50-59      28:34.4                       
     296    Gary Elliot             Lafayette  LA         296   54     9 M 50-59      28:34.9                       
     297    Melissa Lalande         Rayne  LA             297   23    39 F 20-29      28:35.4                       
     298    Erica Geoffroy          Lafayette  LA         298   20    40 F 20-29      28:36.2                       
     299    Sharen Wynn             Houston  TX           299   48    12 F 40-49      28:39.3                       
     300    Andrew Wynn             Rayne  LA             300   19    18 M 15-19      28:42.7                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     301    Stacey Gaudin           Prairieville  LA      301   40    13 F 40-49      28:44.3                       
     302    Matt Hebert             Abbeville  LA         302   31    51 M 30-39      28:47.3                       
     303    Chas Bourgeois          Broussard  LA         303   30    52 M 30-39      28:48.0                       
     304    Levar Greenhouse        Lafayette  LA         304   30    53 M 30-39      28:49.6                       
     305    Alston Gremillion       Lafayette  LA         305   18     9 F 15-19      28:51.1                       
     306    Chris Allemond          Breaux Bridge  LA     306   47    30 M 40-49      28:54.9                       
     307    Danny Hebert            Lafayette  LA         307   35    54 M 30-39      28:56.1                       
     308    Shane Whitehead         Lafayette  LA         308   32    55 M 30-39      28:56.7                       
     309    Kylan Bonin             New Iberia  LA        309   13    13 M  1-14      28:57.5                       
     310    Timothy Osborn          Lafayette  LA         310   51    10 M 50-59      28:59.0                       
     311    Ben Huggins             Cypress  TX           311   31    56 M 30-39      29:00.2                       
     312    Natalie Young           Lafayette  LA         312   46    14 F 40-49      29:01.9                       
     313    Lauren Phillips         Baton Rouge  LA       313   24    41 F 20-29      29:02.5                       
     314    Kimberly Martinez       Lafayette  LA         314   26    42 F 20-29      29:03.0                       
     315    Wendy Marks             Opelousas  LA         315   36    26 F 30-39      29:03.7                       
     316    Christy Breaux          Lafayette  LA         316   36    27 F 30-39      29:04.4                       
     317    Austen Gallet           Youngsville  LA       317   23    71 M 20-29      29:04.9                       
     318    Ryan Perkins            Lafayette  LA         318   22    72 M 20-29      29:05.3                       
     319    Rachel Mallory          Lafayette  LA         319   22    43 F 20-29      29:05.8                       
     320    Anne Walker Bares       Lafayette  LA         320   00     2 F  0- 0      29:06.6                       
     321    Karen Curry             Broussard  LA         321   44    15 F 40-49      29:08.1                       
     322    Jay Ashley              Lafayette  LA         322   29    73 M 20-29      29:09.2                       
     323    Sarah Rosario           Lafayette  LA         323   24    44 F 20-29      29:14.5                       
     324    Sean O'Connor           Lafayette  LA         324   49    31 M 40-49      29:16.1                       
     325    Fabio Passos            Lafayette  LA         325   34    57 M 30-39      29:17.4                       
     326    Forest Huval            Lafayette  LA         326   18    19 M 15-19      29:20.0                       
     327    Simphorien Matombo      Lafayette  LA         327   34    58 M 30-39      29:24.5                       
     328    Rowdy Huval             Lafayette  LA         328   45    32 M 40-49      29:25.0                       
     329    Mike Trahan             Erath  LA             329   44    33 M 40-49      29:25.5                       
     330    Brandi Green            Erath  LA             330   34    28 F 30-39      29:27.0                       
     331    Elizabeth Zenon         Abbeville  LA         331   25    45 F 20-29      29:27.8                       
     332    Josheph Meaux           Lafayette  LA         332   22    74 M 20-29      29:28.5                       
     333    Terri Gondron           Lafayette  LA         333   41    16 F 40-49      29:29.0                       
     334    Danny Leon              Lafayette  LA         334   42    34 M 40-49      29:30.4                       
     335    Tammy Lauchner          Lafayette  LA         335   43    17 F 40-49      29:33.7                       
     336    Lonny Gaspard           Rayne  LA             336   43    35 M 40-49      29:34.7                       
     337    Brad Maloz              Crowley  LA           337   32    59 M 30-39      29:36.1                       
     338    Brycen Hammon           Lafayette  LA         338   25    75 M 20-29      29:37.2                       
     339    Kathleen Neustrom       Lafayette  LA         339   24    46 F 20-29      29:39.0                       
     340    Rafaela Mazzetto        Lafayette  LA         340   24    47 F 20-29      29:39.7                       
     341    Kallie Landry           Lafayette  LA         341   27    48 F 20-29      29:40.2                       
